Assam RifflesAssam Rifles Technical / Tradesman Result 2025 www.sarkariresultnw.com |
|||||||||
| Important Dates | Application Fees | ||||||||
|
|
||||||||
| Assam Rifles Technical / Tradesman Notification 2025 : Age Limit | |||||||||
|
|||||||||
| Assam Rifles Technical / Tradesman Recruitment 2025 : Post Wise Vacancy | |||||||||
| Post Name | No. Of Post | ||||||||
| Religious Teacher | 03 | ||||||||
| Radio Mechanic | 17 | ||||||||
| Lineman Field | 08 | ||||||||
| Upholder | 08 | ||||||||
| Engineer Equipment Mechanic | 04 | ||||||||
| Electrician Mechanic Vehicle | 17 | ||||||||
| Recovery Vehicle Mechanic | 02 | ||||||||
| Electricla & Mechanical | 13 | ||||||||
| Draughtsman | 10 | ||||||||
| Plumber | 17 | ||||||||
| Vehicle Mechanic Fitter | 20 | ||||||||
| OT Technician | 01 | ||||||||
| Pharmacist | 08 | ||||||||
| X-Ray Assistant | 10 | ||||||||
| Veterinary Field Assistant | 07 | ||||||||
| Safai Karmchari | 70 | ||||||||
| Total | 215 | ||||||||
| Assam Rifles Technical / Tradesman Vacancy 2025 : Post Wise Qualification | |||||||||
| Post Name | No. Of Post | ||||||||
| Religious Teacher | Graduate in Related Subjects | ||||||||
| Radio Mechanic | 10th Class Passed & Diploma in Related Field Or 12th Passed with Non- Medical | ||||||||
| Lineman Field | Â 10th Class Passed & ITI in Electrician trade | ||||||||
| Upholder | Â 10th Class Passed & ITI in Relevant trade | ||||||||
| Engineer Equipment Mechanic | Â 10th Class Passed & ITI in Engineer Equipment Mechanic trade | ||||||||
| Electrician Mechanic Vehicle | Â 10th Class Passed & ITI in Motor Mechanic Trade | ||||||||
| Recovery Vehicle Mechanic | Â 10th Class Passed & ITI in Recovery Vehicle Trade | ||||||||
| Electricla & Mechanical | Bachelor Degree in Engineering with Mechanical / Civil Branch | ||||||||
| Draughtsman | 12th Passed, Diploma in Architectural Assistantship | ||||||||
| Plumber | Â 10th Class Passed & ITI in Plumber trade | ||||||||
| Vehicle Mechanic Fitter | Â 10th Class Passed & ITI in Vehicle Mechanic Fitter Trade | ||||||||
| OT Technician | Diploma in Operation Theatre Technician | ||||||||
| Pharmacist | 12th Passed & Degree / Diploma In Pharmacy | ||||||||
| X-Ray Assistant | 12th Passed & Diploma In Radiology | ||||||||
| Veterinary Field Assistant | Diploma In Veterinary Science | ||||||||
| Safai Karmchari | 10th Class Passed | ||||||||
| Assam Rifles Technical / Tradesman Examination 2025 : Mode of selection | |||||||||
|
|||||||||
| Assam Rifles Technical / Tradesman Paper 2025 : Syllabus & Exam Pattern  | |||||||||
| Syllabus | Exam Pattern | ||||||||
|
|
||||||||
How To Download Result Of Assam Rifles Technical / Tradesman 2025 |
|||||||||
|
|||||||||
| Important Links | |||||||||
| Download Result | Click Here | ||||||||
| Downoad Admit Card | Click Here | ||||||||
| Check Short Notice | Click Here | ||||||||
| Apply Online | Click Here | ||||||||
| Download Official Notification | Click Here | ||||||||
| Official Website | Click Here | ||||||||
| Homepage | Click Here | ||||||||
| Join Whatsapp Channel | Click Here | ||||||||
| Join Telegram channel | Click Here | ||||||||